<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Odd Monday Calendar Bit of Nonsense</title>
	<atom:link href="http://www.devpicayune.com/entry/200708271353/feed" rel="self" type="application/rss+xml" />
	<link>http://www.devpicayune.com/entry/200708271353</link>
	<description>picayune: of little value or importance</description>
	<lastBuildDate>Mon, 31 May 2010 21:40:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: David Welden</title>
		<link>http://www.devpicayune.com/entry/200708271353/comment-page-1#comment-32</link>
		<dc:creator>David Welden</dc:creator>
		<pubDate>Tue, 28 Aug 2007 21:41:13 +0000</pubDate>
		<guid isPermaLink="false">#comment-32</guid>
		<description>Actually, the calendar loops every 6, 11, and 11 years (which the astute reader will notes adds up to 28 years). Of course, deciding when to add 6 years vs. when to add 11 years is an exercise left to the poor, put upon reader as is customary.</description>
		<content:encoded><![CDATA[<p>Actually, the calendar loops every 6, 11, and 11 years (which the astute reader will notes adds up to 28 years). Of course, deciding when to add 6 years vs. when to add 11 years is an exercise left to the poor, put upon reader as is customary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Dalke</title>
		<link>http://www.devpicayune.com/entry/200708271353/comment-page-1#comment-31</link>
		<dc:creator>Andrew Dalke</dc:creator>
		<pubDate>Tue, 28 Aug 2007 15:37:11 +0000</pubDate>
		<guid isPermaLink="false">#comment-31</guid>
		<description>See also &lt;a href=&quot;http://aspn.activestate.com/ASPN/Cookbook/Python/Recipe/306860&quot;&gt;http://aspn.activestate.com/AS...&lt;/a&gt; which uses this trick to implement strftime from year 1 through 9999 in the proleptic calendar.</description>
		<content:encoded><![CDATA[<p>See also <a href="http://aspn.activestate.com/ASPN/Cookbook/Python/Recipe/306860"></a><a href="http://aspn.activestate.com/AS.." rel="nofollow">http://aspn.activestate.com/AS..</a>. which uses this trick to implement strftime from year 1 through 9999 in the proleptic calendar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: José Matos</title>
		<link>http://www.devpicayune.com/entry/200708271353/comment-page-1#comment-30</link>
		<dc:creator>José Matos</dc:creator>
		<pubDate>Mon, 27 Aug 2007 20:22:04 +0000</pubDate>
		<guid isPermaLink="false">#comment-30</guid>
		<description>The calendar repeats itself after 28 years (OK, at least until 2099), that is why you can see entries separated by 28 from your list above.</description>
		<content:encoded><![CDATA[<p>The calendar repeats itself after 28 years (OK, at least until 2099), that is why you can see entries separated by 28 from your list above.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
